1. | Unitarian Universalism (100%) |
2. | Secular Humanism (92%) |
3. | Liberal Quakers (92%) |
4. | Neo-Pagan (81%) |
5. | Reform Judaism (73%) |
6. | Mainline to Liberal Christian Protestants (73%) |
7. | Theravada Buddhism (73%) |
8. | Mahayana Buddhism (69%) |
9. | New Age (69%) |
10. | Jainism (67%) |
11. | Sikhism (63%) |
12. | Taoism (61%) |
13. | Nontheist (60%) |
14. | Bahá'í Faith (58%) |
15. | Scientology (51%) |
16. | Hinduism (51%) |
17. | New Thought (48%) |
18. | Orthodox Quaker (47%) |
19. | Islam (43%) |
20. | Orthodox Judaism (43%) |
21. | Christian Science (Church of Christ, Scientist) (36%) |
22. | Church of Jesus Christ of Latter-Day Saints (Mormons) (24%) |
23. | Mainline to Conservative Christian/Protestant (24%) |
24. | Seventh Day Adventist (23%) |
25. | Eastern Orthodox (17%) |
26. | Roman Catholic (17%) |
27. | Jehovah's Witness (14%) |
Friday, November 23, 2007
What should I be?
According to the Beliefnet Believe-O-Matic I should be a Unitarian Universalist (but then I knew that already).
Subscribe to:
Post Comments (Atom)
1 comment:
lol
I did that once.
I came out as some sort of Quaker. Actually my top 2 were variations on Quaker. I have no idea why.
Post a Comment